Mid-Majority Ballers in the NBA
In recent years, there have been a lot of great players from small conferences who have gone on to make tons of loot in the National Basketball Association. Keep up with the exploits of our old friends here. Updated daily!
Class of 2009 | ||
![]() ![]() Tennessee-Martin » Memphis Grizzlies Guard • 6-2/190 • #26 • Mid-Majority Baller of the Year 2009, Four-time MMBOW This season: 4.3 PPG, 0.5 RPG, 0.6 APG, 0.5 SPG, 0.1 BPG in 8 G (07:24 avg. PT) Last game: Mar 17 @ HOU - 0 pts (0/0 FG) in 0 | ||
![]() | ![]() ![]() Davidson » Golden State Warriors Guard • 6-3/185 • #30 • Former MMBOW; three superheroes in one This season: 16.4 PPG, 5.5 RPG, 3.0 APG, 1.8 SPG, 0.2 BPG in 66 G (35:53 avg. PT) Last game: Mar 19 @ SAS - 0 pts (0/0 FG) in 0 | |
![]() | ![]() ![]() Virginia Commonwealth » Oklahoma City Thunder Guard • 6-3/175 • #3 • Former MMBOW This season: 3.8 PPG, 2.8 RPG, 1.0 APG, 0.5 SPG, 0.2 BPG in 40 G (15:00 avg. PT) Last game: Mar 19 @ TOR - 4 pts (2/6 FG), 3 AST in 21:46 | |
![]() ![]() Xavier » Charlotte Bobcats Forward • 6-8/227 • #4 This season: 3.6 PPG, 0.3 RPG, 0.3 APG, 0.4 SPG, 0.2 BPG in 50 G (10:05 avg. PT) Last game: Mar 19 @ ATL - 0 pts (0/0 FG) in 0 | ||
Class of 2008 | ||
![]() | ![]() ![]() Rider » Sacramento Kings Forward • 6/11/250 • #34 • 2008 Mid-Majority Baller of the Year This season: 12.5 PPG, 1.7 RPG, 1.9 APG, 0.5 SPG, 1.0 BPG in 62 G (31:06 avg. PT) Last game: Mar 19 vs MIL - 9 pts (2/4 FG), 1 AST in 28:04 | |
![]() | ![]() ![]() Cal State Fullerton » New Orleans Hornets Guard • 6-2/175 • #6 This season: 2.6 PPG, 2.0 RPG, 0.9 APG, 0.3 SPG in 15 G (07:47 avg. PT) Last game: Mar 17 vs MIL - 0 pts (0/0 FG) in 0 | |
![]() | ![]() ![]() Western Kentucky » New Jersey Nets Guard • 6-5/200 • #6 This season: 12.5 PPG, 1.8 RPG, 1.1 APG, 1.4 SPG, 0.3 BPG in 57 G (33:30 avg. PT) Last game: Mar 17 @ PHI - 2 pts (1/8 FG), 2 AST in 30:47 | |
![]() | ![]() ![]() IUPUI » San Antonio Spurs Point Guard • 6-2/190 • #3 This season: 11.9 PPG, 2.8 RPG, 1.2 APG, 0.8 SPG, 0.3 BPG in 67 G (28:41 avg. PT) Last game: Mar 19 vs GSW - 10 pts (4/9 FG), 5 AST in 20:55 | |
![]() | ![]() ![]() Nevada » Washington Wizards Guard • 6-0/180 • #8 This season: 5.0 PPG, 0.2 RPG, 0.7 APG, 0.2 SPG, 1.5 BPG in 45 G (14:11 avg. PT) Last game: Mar 19 @ POR - 9 pts (4/6 FG), 3 BLK in 23:23 | |
Class of 2007 | ||
![]() | ![]() ![]() Nevada » Minnesota Timberwolves Guard • 6-3/190 • #7 This season: 8.0 PPG, 3.1 RPG, 1.6 APG, 0.7 SPG, 0.1 BPG in 70 G (21:06 avg. PT) Last game: Mar 19 @ LAL - 4 pts (2/7 FG), 1 AST in 16:58 | |
![]() | ![]() ![]() Eastern Washington » Detroit Pistons Guard • 6-5/205 • #3 This season: 17.3 PPG, 4.9 RPG, 2.4 APG, 1.4 SPG, 0.2 BPG in 63 G (35:12 avg. PT) Last game: Mar 19 @ IND - 25 pts (8/17 FG), 3 AST, 3 STL in 26:51 | |
Class of 2006 | ||
![]() | ![]() ![]() Northeastern » Dallas Mavericks Point Guard • 6-0/175 • #11 • Former MMBOW This season: 7.9 PPG, 3.4 RPG, 1.3 APG, 0.4 SPG, 0.1 BPG in 66 G (20:36 avg. PT) Last game: Mar 17 vs CHI - 15 pts (6/9 FG), 5 AST in 24:06 | |
![]() | ![]() ![]() Temple » Los Angeles Clippers Guard/Forward • 6-6/220 • #25 This season: 2.5 PPG, 0.9 RPG, 0.8 APG, 0.6 SPG in 39 G (10:24 avg. PT) Last game: Mar 17 vs MIL - 0 pts (0/0 FG) in 0 | |
![]() | ![]() ![]() Bradley » Toronto Raptors Center • 7-0/249 • #13 This season: 1.9 PPG, 0.1 RPG, 0.6 APG, 0.2 SPG, 0.4 BPG in 9 G (04:54 avg. PT) Last game: Mar 19 vs OKC - 0 pts (0/0 FG) in 0 | |
Class of 2005 | ||
![]() | ![]() ![]() Saint Joseph's » Cleveland Cavaliers Guard • 6-3/180 • #13 This season: 8.7 PPG, 3.0 RPG, 1.4 APG, 0.9 SPG, 0.5 BPG in 50 G (24:41 avg. PT) Last game: Mar 19 @ CHI - 10 pts (3/11 FG), 1 AST, 1 STL in 31:43 | |














































